PRIZE LIST

1st 2nd 3rd 4th 5th 6th
ATHLETICS £ £ £ £ £ £
90 Metres Flat Race, Open (Donaldson Trophy) 600 100 60 25 25 25
90 Metres Strathallan Invitation Championship 100 50 30 20 20 20
200 Metres Flat Race, Open (Gillie Henderson Memorial Shield) 125 50 30 20 20 20
400 Metres Flat Race, Open 100 50 30 20 20 20
800 Metres Flat Race, Open (Hamish Duncan Trophy) 150 60 40 20 20 20
1600 Metres Flat Race, Open (Bowden Trophy) 125 50 30 20 20 20
3200 Metres Flat Race, Open (Bank of Scotland Trophy) 100 50 30 20 20 20
Consolation Place, Seniors 30 25 15 10 10 10
Long Jump, Open (David Sinclair Trophy) 60 30 20 15 15 15
Triple Jump, Open 60 30 20 15 15 15
YOUTHS 10 Years to 12 Years
90 Metres Flat Race, Open 40 25 20 15 10 10
200 Metres Flat Race, Open 40 25 20 15 10 10
400 Metres Flat Race, Open 40 25 20 15 10 10
800 Metres Flat Race, Open 40 25 20 15 10 10
YOUTHS 13 Years to 15 Years
90 Metres Flat Race, Open 50 30 20 10 10 10
200 Metres Flat Race, Open 50 30 20 10 10 10
400 Metres Flat Race, Open 50 30 20 10 10 10
800 Metres Flat Race, Open 50 30 20 10 10 10
Consolation Place, Youths 20 15 10 10 10 10
Strathallan Heavyweight Competition
Putting 16lb Ball (Richardson Trophy) 100 50 25 15 15 15
Putting 22lb Ball 100 50 25 15 15 15
Throwing 16lb Hammer Scots Style 100 50 25 15 15 15
Throwing 22lb Hammer Scots Style 100 50 25 15 15 15
British Championship - Throwing 56lb Weight for Distance 125 60 40 30 20 20
British Championship - Throwing 56lb Weight Over the Bar 125 60 40 30 20 20
Tossing the Caber (Gauld Memorial Trophy) 100 50 25 15 15 15
Overall Winner in Heavyweight Competition 100 50 25
Cycling Events
800 Metres Cycle Race, Open 60 30 20 15 15 15
1600 Metres Cycle Race, Open 60 30 20 15 15 15
3200 Metres Cycle Race, Open 60 30 20 15 15 15
De'il Tak The Hindmost Cycle Race, Open 60 30 20 15 15 15
Wrestling Events
Adults : 9st 7lbs 50 35 30 25
Adults : 11st 7lbs - Scottish Championship 90 70 60 40
Adults : 13st 7lbs 50 35 30 25
Heavyweight: British Championship 180 120 100 80
Women : 8st 7lbs Scottish Championship 50 35 30 25
Womens : Open 50 35 30 25
Juniors : Medals Only
Highland Dancing
10 Years 15 12 9 7 6 5
12 Years 16 13 10 8 7 6
14 Years 18 14 11 9 8 7
16 Years 21 17 14 12 10 8
Adults 35 30 25 20 15 12